January 8th, 2009 State Subcategories
INSERT INTO PLD_CATEGORY VALUES ('','Alabama','Alabama',NULL,117,2,NOW(),0,0,0) ;
INSERT INTO PLD_CATEGORY VALUES ('','Alaska','Alaska',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Arizona','Arizona',NULL,117,2,NOW(),0,0,0) ;
INSERT INTO PLD_CATEGORY VALUES ('','Arkansas','Arkansas',NULL,117,2,NOW(),0,0, 0);
INSERT INTO PLD_CATEGORY VALUES ('','California','California',NULL,117,2,NOW(),0,0 ,0);
INSERT INTO PLD_CATEGORY VALUES ('','Colorado','Colorado',NULL,117,2,NOW(),0,0, 0);
INSERT INTO PLD_CATEGORY VALUES ('','Connecticut','Connecticut',NULL,117,2,NOW(),0 ,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Delaware','Delaware',NULL,117,2,NOW(),0,0, 0);
INSERT INTO PLD_CATEGORY VALUES ('','Florida','Florida',NULL,117,2,NOW(),0,0,0) ;
INSERT INTO PLD_CATEGORY VALUES ('','Georgia','Georgia',NULL,117,2,NOW(),0,0,0) ;
INSERT INTO PLD_CATEGORY VALUES ('','Hawaii','Hawaii',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Idaho','Idaho',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Illinois','Illinois',NULL,117,2,NOW(),0,0, 0);
INSERT INTO PLD_CATEGORY VALUES ('','Indiana','Indiana',NULL,117,2,NOW(),0,0,0) ;
INSERT INTO PLD_CATEGORY VALUES ('','Iowa','Iowa',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Kansas','Kansas',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Kentucky','Kentucky',NULL,117,2,NOW(),0,0, 0);
INSERT INTO PLD_CATEGORY VALUES ('','Louisiana','Louisiana',NULL,117,2,NOW(),0,0,0 );
INSERT INTO PLD_CATEGORY VALUES ('','Maine','Maine',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Maryland','Maryland',NULL,117,2,NOW(),0,0, 0);
INSERT INTO PLD_CATEGORY VALUES ('','Massachusetts','Massachusetts',NULL,117,2,NOW (),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Michigan','Michigan',NULL,117,2,NOW(),0,0, 0);
INSERT INTO PLD_CATEGORY VALUES ('','Minnesota','Minnesota',NULL,117,2,NOW(),0,0,0 );
INSERT INTO PLD_CATEGORY VALUES ('','Mississippi','Mississippi',NULL,117,2,NOW(),0 ,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Missouri','Missouri',NULL,117,2,NOW(),0,0, 0);
INSERT INTO PLD_CATEGORY VALUES ('','Montana','Montana',NULL,117,2,NOW(),0,0,0) ;
INSERT INTO PLD_CATEGORY VALUES ('','Nebraska','Nebraska',NULL,117,2,NOW(),0,0, 0);
INSERT INTO PLD_CATEGORY VALUES ('','Nevada','Nevada',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','New Hampshire','New_Hampshire',NULL,117,2,NOW(),0,0,0) ;
INSERT INTO PLD_CATEGORY VALUES ('','New Jersey','New_Jersey',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','New Mexico','New_Mexico',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','New York','New_York',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','North Carolina','North_Carolina',NULL,117,2,NOW(),0,0,0) ;
INSERT INTO PLD_CATEGORY VALUES ('','North Dakota','North_Dakota',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Ohio','Ohio',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Oklahoma','Oklahoma',NULL,117,2,NOW(),0,0, 0);
INSERT INTO PLD_CATEGORY VALUES ('','Oregon','Oregon',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Pennsylvania','Pennsylvania',NULL,117,2,NOW() ,0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Rhode Island','Rhode_Island',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','South Carolina','South_Carolina',NULL,117,2,NOW(),0,0,0) ;
INSERT INTO PLD_CATEGORY VALUES ('','South Dakota','South_Dakota',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Tennessee','Tennessee',NULL,117,2,NOW(),0,0,0 );
INSERT INTO PLD_CATEGORY VALUES ('','Texas','Texas',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Utah','Utah',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Vermont','Vermont',NULL,117,2,NOW(),0,0,0) ;
INSERT INTO PLD_CATEGORY VALUES ('','Virginia','Virginia',NULL,117,2,NOW(),0,0, 0);
INSERT INTO PLD_CATEGORY VALUES ('','Washington','Washington',NULL,117,2,NOW(),0,0 ,0);
INSERT INTO PLD_CATEGORY VALUES ('','West Virginia','West_Virginia',NULL,117,2,NOW(),0,0,0);
INSERT INTO PLD_CATEGORY VALUES ('','Wisconsin','Wisconsin',NULL,117,2,NOW(),0,0,0 );
INSERT INTO PLD_CATEGORY VALUES ('','Wyoming','Wyoming',NULL,117,2,NOW(),0,0,0) ;
-Tim
www.honeyrunapiaries.com
Remember, i never steer anyone wrong, and like i told you, this breaks things in terms of adding more new categories. Step 2 is to now find my post to fix what's been hacked up by the original posters database additions.
Rob
"#1136 - Column count doesn't match value count at row 1 "
Is this because of something that I am not doing correctly or has the database changed since this was posted?
John
INSERT INTO `PLD_CATEGORY` VALUES (1, 'Alabama','Alabama', 'alabama', 'alabama/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (2, 'Alaska','Alaska', 'alaska', 'alaska/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (3, 'Arizona','Arizona', 'arizona', 'arizona/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (4, 'Arkansas','Arkansas', 'arkansas', 'arkansas/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (5, 'California','California', 'california', 'california/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (6, 'Colorado','Colorado', 'colorado', 'colorado/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (7, 'Connecticut','Connecticut', 'connecticut', 'connecticut/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (8, 'Delaware','Delaware', 'delaware', 'delaware/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (9, 'Florida','Florida', 'florida', 'florida/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (10, 'Georgia','Georgia', 'georgia', 'georgia/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (11, 'Hawaii','Hawaii', 'hawaii', 'hawaii/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (12, 'Idaho','Idaho', 'idaho', 'idaho/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (13, 'Illinois','Illinois', 'illinois', 'illinois/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (14, 'Indiana','Indiana', 'indiana', 'indiana/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (15, 'Iowa','Iowa', 'iowa', 'iowa/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (16, 'Kansas','Kansas', 'kansas', 'kansas/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (17, 'Kentucky','Kentucky', 'kentucky', 'kentucky/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (18, 'Louisiana','Louisiana', 'louisiana', 'louisiana/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (19, 'Maine','Maine', 'maine', 'maine/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (20, 'Maryland','Maryland', 'maryland', 'maryland/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (21, 'Massachusetts','Massachusetts', 'massachusetts', 'massachusetts/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (22, 'Michigan','Michigan', 'michigan', 'michigan/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (23, 'Minnesota','Minnesota', 'minnesota', 'minnesota/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (24, 'Mississippi','Mississippi', 'mississippi', 'mississippi/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (25, 'Missouri','Missouri', 'missouri', 'missouri/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (26, 'Montana','Montana', 'montana', 'montana/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (27, 'Nebraska','Nebraska', 'nebraska', 'nebraska/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (28, 'Nevada','Nevada', 'nevada', 'nevada/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (29, 'New Hampshire','New-Hampshire', 'new-hampshire', 'new-hampshire/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (30, 'New Jersey','New-Jersey', 'new-jersey', 'new-jersey/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (31, 'New Mexico','New-Mexico', 'new-mexico', 'new-mexico/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (32, 'New York','New-York', 'new-york', 'new-york/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (33, 'North Carolina','North-Carolina', 'north-carolina', 'north-carolina/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (34, 'North Dakota','North-Dakota', 'north-dakota', 'north-dakota/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (35, 'Ohio','Ohio', 'ohio', 'ohio/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (36, 'Oklahoma','Oklahoma', 'oklahoma', 'oklahoma/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (37, 'Oregon','Oregon', 'oregon', 'oregon', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (38, 'Pennsylvania','Pennsylvania', 'pennsylvania', 'pennsylvania/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (39, 'Rhode Island','Rhode-Island', 'rhode-island', 'rhode-island/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (40, 'South Carolina','South-Carolina', 'south-carolina', 'south-carolina/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (41, 'South Dakota','South-Dakota', 'south-dakota', 'south-dakota/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (42, 'Tennessee','Tennessee', 'tennessee', 'tennessee/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (43, 'Texas','Texas', 'texas', 'texas/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (44, 'Utah','Utah', 'utah', 'utah/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (45, 'Vermont','Vermont', 'vermont', 'vermont/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (46, 'Virginia','Virginia', 'virginia', 'virginia/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (47, 'Washington','Washington', 'washington', 'washington/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (48, 'West Virginia','West-Virginia', 'west-virginia', 'west-virginia/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (49, 'Wisconsin','Wisconsin', 'wisconsin', 'wisconsin/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
INSERT INTO `PLD_CATEGORY` VALUES (50, 'Wyoming','Wyoming', 'wyoming', 'wyoming/', '', 0, 2, '2007-08-28 14:47:25', 0, 0, 0, '', '');
#If you have any other info about this subject , Please add it free.# |